For field and lab applications:
pH electrodes are the most commonly used electrochemical sensors. At the same time, they provide the most sensitive measuring signals and must be serviced and calibrated on a routine basis. The concept of IDS sensors precisely takes effect here.
Digital data transfer without interferences allows the user to use a long cable and enables important additional information such as calibration data and sensor ID.
SenTix® | 940/940-3 | 950 | 980 |
pH | 0.000 … 14.000 ± 0.004 |
0.000 … 14.000 ± 0.004 |
0.000 … 14.000 ± 0.004 |
°C | 0 … 80 °C | 0 … 80 °C | 0 … 100 °C |
SensoLyt® * | 900-P | ORP 900-P |
pH | 2.000 ... 12.000 ± 0.004 | — |
mV | — | ± 1200.0 ± 0.2 |
°C | 0 … 60 °C | 0 … 60 °C |
* Pressure resistant up to 10 bar (IP 68)
Order number | 103743 | 103751 | 103752 | 103753 |
SenTix® 945 | SenTix® Micro 900 | SenTix® Sp-T 900 | SenTix® HW-T 900 | |
Measuring range | pH: 0.000 … 14.000 ± 0.002 | pH: 0.000 … 14.000 ± 0.002 | pH: 2.000 … 13.000 ± 0.002 | pH: 0.000 … 14.000 ± 0.002 |
Temperature range | 0 … 80 °C | 0 … 100 °C | 0 … 50 °C | 0 … 60 °C |
Reference electrolyte | Gel | KCl 3 mol/l | Polymer | KCl 3 mol/l |
Membrane shape | Spherical | Cylindrical | Spear type | Cylindrical |
Diaphragm | 3 x Ceramic | Platinum wire | Hole | Split ring |
Shaft material | Glass | Glass | Plastic | Glass |
Shaft length | 120 mm | 70/130 mm | 65/25 mm | 120 mm |
Shaft diameter | 12 mm | 12/5 mm | 15/5 mm | 12 mm |
Temperature sensor | NTC 30 kOhm | NTC 30 kOhm | NTC 30 kOhm | NTC 30 kOhm |
Connection cable | 1,5 m with digital plug | 1,5 m with digital plug | 1,5 m with digital plug | 1,5 m with digital plug |
Accuracy refers to integrated electronics.