The analytical sieve shakers of the series AS 200 are used in research & development, quality control of raw materials, interim and finished products as well as in production monitoring. The controllable electromagnetic driveoffers an optimal adaption for every product. Sharp fractions are obtained even after short sieving times.
The AS 200 digit is recommended whenever digital time display, interval operation and analogue adjustment along with optical monitoring of the vibration height are required.
cement clinker, chemicals, coffee, construction materials, fertilizers, fillers, flours, grains, metals powders, minerals, nuts, plastics, sand, seeds, soils, washing powder, ...
Applications | separation, fractioning, particle size determination |
Field of application | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
Feed material | powders, bulk materials, suspensions |
Measuring range* | 20 µm - 25 mm |
Sieving motion | throwing motion with angular momentum |
Max. batch / feed capacity | 3 kg |
Max. number of fractions | 9 / 17 |
Max. mass of sieve stack | 4 kg |
Amplitude | analog, 0 - 3 mm |
Time display | digital, 1 - 99 min |
Interval operation | 10 s |
Storable SOPs | 9 |
Suitable for dry sieving | yes |
Suitable for wet sieving | yes |
Serial interface | - |
Including test certificate / can be calibrated | - |
Suitable sieve diameters | 100 mm / 150 mm / 200 mm / 203 mm (8") |
Max. height of sieve stack | 450 mm |
Clamping devices | "standard", "comfort", each for wet and dry sieving |
Protection code | IP 54 / IP 20 |
Electrical supply data | different voltages |
Power connection | 1-phase |
W x H x D | 400 x 230 x 350 mm |
Net weight | ~ 30 kg |
Standards | CE |
Please note:
*depending on feed material and instrument configuration/settings
All sieve shakers of the series AS 200 work with an electromagnetic drive that is patented by RETSCH (EP 0642844). This drive produces a 3D throwing motion that moves the product to be sieved equally over the whole sieving surface. The advantage: high stress capacity, extremely smooth operation and short sieving times with high separation efficiency.