Handy dissolved oxygen measurement with portable meters.
Digital | Digital | Conventional | Conventional | Conventional | |
MultiLine® Multi 3410 IDS |
MonoLine Oxi 3310 IDS | ProfiLine Oxi 3205 |
ProfiLine Oxi 3210 |
ProfiLine Oxi 3310 |
|
pH/ORP | Alle SenTix 9xx, Sensolyt 9xx | — | — | — | — |
Dissolved oxygen | FDO 925-x | FDO 925-x | CellOx, DurOx | CellOx, DurOx | CellOx, DurOx |
Conductivity | TetraCon 925, LR 925 | — | — | — | — |
Routine measurement | ○ | ○ | ● | ● | ○ |
Routine measurement with documentation | ● | ● | — | — | ● |
AQS/GLP | ● | ● | — | — | ● |
High precision | ● | ● | — | ● | ● |
Control measurements | ● | ● | — | ● | ● |
LIMS connection | ● | ● | — | — | ● |
Quality assurance | ● | ● | — | ○ | ● |
Training | ○ | ○ | ● | ○ | ○ |
Service | ● | ● | ● | ● | ● |
Laboratory measurements | ○ | ○ | — | — | ○ |
Field measurements | ● | ● | ● | ● | ● |
Depth measurements | ● | ● | — | — | — |
Measurements acc. to pharmacopoeia (conductivity/D.O.) | —/● | ● | — | — | — |
PC interface | ● | ● | — | — | ● |
The multi-parameter instrument Multi 3410 IDS with an universal measuring channel is perfectly suited for portable dissolved oxigen measurement in many applications. The IDS technology supports optimal measuring in the easiest way along with efficient documentation. The Multi 3410 also allows connecting further sensors and parameters.
For more information, see our catalog extract
Data storage | Manual: 500 data sets Automatic: 10.000 data sets |
Data logger | Manual/time-controlled |
Interface | USB-A and Mini-USB |
Power supply | Universal power supply with charging function or 4 x 1.2 V NiMH rechargeable batteries |
The Oxi 3310 IDS is handy dissolved oxygen measurement at its best: compact and space-saving, reliable, easy-to-use with menu controlled user interface. In combination with the universal optical D.O. sensor FDO® 925 many applications can be covered from surface and ground water applications, monitoring of online systems and many more.With an Oxi 3310 IDS the FDO® 925 has an increased resolution of 0.001 mg/l below the range of 1 mg/l.
Display | LCD graphic, backlit |
Memory | Manual 500/4500 automatic |
Measuring | channels 1 |
Protection class | IP 67 |
Power supply | 4 x 1,5 V AA oder 4 x 1,2 V NiMH-Akku, oder über USB |
The Oxi 3210 is a portable first class dissolved oxygen meter with intuitive, user-friendly interface. Measured values are displayed as concentration, saturation or partial pressure, individual values can also be manually saved and displayed on the screen.
Ideal for automatically recording and transmitting large amounts of data: The Oxi 3310 technically corresponds with the Oxi 3210, with the addition of an interval-controlled data logger and memory for 5000 entries – ideal for automatic data collection in-the field.
Conc. | 0.00 … 20.00 mg/l (20.0 mg/l*) ±0.5 % of value 0 … 90 mg/l ±0.5 % of value |
Saturation | 0.0 … 200.0 % (200 %*) ±0.5 % of value 0 … 600 % ±0.5 % of value |
Part. pressure | 0.0 … 200.0 mbar (200 mbar*) ±0.5 % of value 0 ... 1250 mbar ±0.5 % of value |
Temperature | -5.0 … +105.0 °C ±0,1 °C |
* if DurOx® DO sensor is used |
Dissolved oxygen measurements made easy: The Oxi 3205 is an easy-to-use, rugged and waterproof portable meter for the measurement of dissolved oxygen. It is suitable for galvanic DO sensors, with adjustable automatic salinity correction. The readings are displayed as saturation or concentration.
Conc. | 0.00 … 20.00 mg/l (20.0 mg/l*) ±0.5 % of value 0 … 90 mg/l ±0.5 % of value |
Saturation | 0.0 … 200.0 % (200 %*) ±0.5 % of value 0 … 600 % ±0.5 % of value |
Part. pressure | 0.0 … 200.0 mbar (200 mbar*) ±0.5 % of value 0 ... 1250 mbar ±0.5 % of value |
Temperature | -5.0 … +105.0 °C ±0,1 °C |
* if DurOx® DO sensor is used |