With the Nitralyt Plus 700 IQ nitrate can be measured directly in the medium. Measuring values are promptly available, optimal for efficient process control. Another advantage of these IQ sensor net probes are the low acquisition costs.
Appropriate Electrodes | Reference electrode | VARiON®Plus Ref |
Measuring electrode | VARiON®Plus NO3 | |
Compensation electrode | VARiON®Plus Cl | |
Measuring Ranges/Resolution | NO3-N | 1 ... 1,000 mg/l / 1 mg/l; 0.1 ... 100.0 mg/l / 0.1 mg/l |
NO3- | 5 ... 4,500 mg/l / 5 mg/l; 0.5 ... 450.0 mg/l / 0.5 mg/l |
|
Compensation Ranges | Cl- | 1 ...1,000 mg/l / 1 mg/l |
Temperature Measurement and Compensation |
Integrated NTC thermistor, Range Accuracy Resolution |
0 °C … +40 °C, ±0.5 K, 0.1 K, t95 < 20 s |